Dynamics of change of a rate Armenian Dram / Russian Ruble
Rate of exchange

26 Jan 2021 - 25 Feb 2021. Dynamics of change of a official rate [ AMD ] / [ RUB ] | ||||||
---|---|---|---|---|---|---|
January 2021 | ||||||
mon | tue | wen | thur | fr | sat | sun |
26.01—0.1440 | 27.01—▲ 0.1456 | 28.01—▼ 0.1444 | 29.01—▲ 0.1470 | 30.01—▼ 0.1469 | ||
February 2021 | ||||||
mon | tue | wen | thur | fr | sat | sun |
02.02—▼ 0.1457 | 03.02—▲ 0.1464 | 04.02—▼ 0.1460 | 05.02—▼ 0.1454 | 06.02—▼ 0.1443 | ||
09.02—▼ 0.1419 | 10.02—▼ 0.1416 | 11.02—▼ 0.1409 | 12.02—▼ 0.1407 | 13.02—▲ 0.1411 | ||
16.02—▼ 0.1399 | 17.02—▼ 0.1397 | 18.02—▲ 0.1409 | 19.02—▼ 0.1407 | 20.02—▲ 0.1412 | 21.02—▼ 0.1411 | |
25.02—▼ 0.1399 |
Rates provided for information purposes only