Dynamics of change of a rate Australian Dollar / Russian Ruble
Rate of exchange

26 Jan 2021 - 25 Feb 2021. Dynamics of change of a official rate [ AUD ] / [ RUB ] | ||||||
---|---|---|---|---|---|---|
January 2021 | ||||||
mon | tue | wen | thur | fr | sat | sun |
26.01—57.8868 | 27.01—▲ 58.1107 | 28.01—▼ 58.0284 | 29.01—▲ 58.0380 | 30.01—▲ 58.3333 | ||
February 2021 | ||||||
mon | tue | wen | thur | fr | sat | sun |
02.02—▼ 57.6785 | 03.02—▲ 57.9308 | 04.02—▲ 57.9959 | 05.02—▼ 57.7966 | 06.02—▼ 57.2193 | ||
09.02—▼ 56.9279 | 10.02—▲ 57.1385 | 11.02—▲ 57.1545 | 12.02—▼ 57.1181 | 13.02—▲ 57.1983 | ||
16.02—▼ 57.0639 | 17.02—▼ 57.0559 | 18.02—▲ 57.1693 | 19.02—▲ 57.2424 | 20.02—▲ 57.7275 | 21.02—▲ 58.2249 | |
25.02—▲ 58.3830 |
Rates provided for information purposes only