Chamber drying Oil Company 30.40.15/3,5I3 VP
Custom order
Reconfirm the price with seller
- Customer pickup,
- Courier
- In detail
Seller
+7(4
Display phones
9
9 years on Allbiz
Quickly responds
Technical characteristics
- BrandНакал-Промышленные печи
- Country of manufactureRussia
- Volume of loading100-10000 kg
- Type of dryerКамера сушильная
Description
Chamber drying Oil Company 30.40.15/3,5I3 VP
One of the main advantages of our drying chambers before production of other producers of big cpok of service of a drying chamber including electric heaters.
Chambers conform to all standards in the field of safety and quality. I2 - the muffle from stainless steel (for 500 C - from heat-resistant stainless steel)
I3 - with the fan
I4 - from stainless steel with the fan
I5 - is intended for heating of bearing wheels
I6 - for drying of electrodes
VP - sliding under
П - checkpoint
T - deadlock
M - the mechanized door drive W - the vykatny cart * - it is equipped with an exhaust branch pipe
Chambers conform to all standards in the field of safety and quality. I2 - the muffle from stainless steel (for 500 C - from heat-resistant stainless steel)
I3 - with the fan
I4 - from stainless steel with the fan
I5 - is intended for heating of bearing wheels
I6 - for drying of electrodes
VP - sliding under
П - checkpoint
T - deadlock
M - the mechanized door drive W - the vykatny cart * - it is equipped with an exhaust branch pipe
Name | External sizes, mm, D-Sh-V | Internal sizes, mm, D-Sh-V | Temperature is maximum, os | Power, kW | Weight, kg |
---|---|---|---|---|---|
I2 OIL COMPANY 5.15.12/2 * | 1950-1200-1700 | 1500-500-1200 | 200 | 40 | 900 |
OIL COMPANY 6.6.6/3,5 | 950-1200-1000 | 600-600-600 | 350 | 6 | 120 |
OIL COMPANY 6.6.6/3,5 I2 | 950-1200-1000 | 600-600-600 | 350 | 6 | 120 |
OIL COMPANY 6.6.6/3,5 I3 | 950-1200-1000 | 600-600-600 | 350 | 6 | 120 |
OIL COMPANY 6.6.6/3,5 I4 | 950-1200-1000 | 600-600-600 | 350 | 6 | 120 |
OIL COMPANY 6.6.6/3,5 I5 | 900-1100-1000 | 600-600-600 | 350 | 12 | 150 |
OIL COMPANY 6.6.6/5 I2 | 950-1200-1000 | 600-600-600 | 500 | 6 | 120 |
OIL COMPANY 6.6.6/5 I4 | 900-1200-1800 | 600-600-600 | 500 | 6 | 200 |
OIL COMPANY 6.6.8/3,5 I6 | 1000-1400-1200 | 600-600-800 | 350 | 12 | 150 |
OIL COMPANY 7.7.7/3,5 | 1050-1250-1100 | 700-700-700 | 350 | 6 | 150 |
OIL COMPANY 7.7.7/3,5 I3 | 1050-1250-1100 | 700-700-700 | 350 | 6 | 150 |
OIL COMPANY 7.7.7/3,5 I4 | 1050-1250-1100 | 700-700-700 | 350 | 6 | 150 |
OIL COMPANY 8.6.4/2YU | 1000-1400-800 | 600-800-400 | 200 | 6 | 150 |
OIL COMPANY 10.10.10/3,5 * | 1350-1700-1650 | 1000-1000-1000 | 350 | 25 | 880 |
OIL COMPANY 10.10.10/3,5 VP | 3100-1900-1900 | 1000-1000-1000 | 350 | 35 | 1000 |
I2 OIL COMPANY 10.10.10/3,5 * | 1350-1700-1650 | 1000-1000-1000 | 350 | 25 | 880 |
OIL COMPANY 10.10.10/3,5 I3 | 1400-1700-2200 | 1000-1000-1000 | 350 | 25 | 900 |
VP OIL COMPANY 10.10.10/3,5 I3 | 2800-1800-2100 | 1000-1000-1000 | 350 | 35 | 1200 |
I4 OIL COMPANY 10.10.10/3,5 * | 1350-1700-2200 | 1000-1000-1000 | 350 | 25 | 900 |
I2 OIL COMPANY 10.10.10/5 * | 1400-1700-1700 | 1000-1000-1000 | 500 | 40 | 880 |
I4 OIL COMPANY 10.10.10/5 * | 1400-1700-2300 | 1000-1000-1000 | 500 | 40 | 900 |
I3 OIL COMPANY 11.8,5.15/3,5 M | 3800-2000-3200 | 850-1100-1500 | 350 | 35 | 1000 |
I2 OIL COMPANY 12.20.4/5 * | 2600-1800-1100 | 2000-1200-400 | 500 | 40 | 700 |
I4 OIL COMPANY 12.20.20/3,5 OF W | 6700-2500-3000 | 2000-1200-2000 | 350 | 85 | 2800 |
OIL COMPANY 15.10.20/3,5 | 1600-2300-2600 | 1000-1500-2000 | 350 | 60 | 2500 |
OIL COMPANY 15.10.20/3,5 I2 | 1600-2300-2600 | 1000-1500-2000 | 350 | 60 | 2500 |
OIL COMPANY 15.10.20/3,5 I3 | 1500-2300-3200 | 1000-1500-2000 | 350 | 60 | 2500 |
OIL COMPANY 15.10.20/3,5 I4 | 1500-2300-3200 | 1000-1500-2000 | 350 | 60 | 1700 |
OIL COMPANY 15.10.20/5 I2 | 1500-2200-2700 | 1000-1500-2000 | 500 | 60 | 2500 |
OIL COMPANY 15.10.20/5 I4 | 1600-2200-3300 | 1000-1500-2000 | 500 | 60 | 2500 |
OIL COMPANY 18.7,5.11/3,5 I3 | 1250-2700-2200 | 750-1800-1100 | 350 | 40 | 1300 |
OIL COMPANY 18.18.18/2,5 TI3 | 2600-2800-3000 | 1800-1800-1800 | 250 | 45 | 2000 |
I4 OIL COMPANY 18.20.25/3,5 OF W | 6600-2600-3500 | 2000-1800-2500 | 350 | 110 | 3500 |
OIL COMPANY 18.35.18/2,5 TI3 | 4450-2800-3000 | 3500-1800-1800 | 250 | 65 | 3500 |
OIL COMPANY 18.35.20/2,5 TIZ | 4300-2700-3500 | 3500-1800-2000 | 250 | 70 | 4500 |
I3 OIL COMPANY 20.10.10/2 OF W | 4600-2600-2200 | 1000-2000-1000 | 200 | 48 | 1600 |
THE TAX CODE 30.40.15/3,5 OF VP | 12000-4200-3500 | 4000-3000-1500 | 350 | 335 | 10000 |
OIL COMPANY 40.15.25/3,5M | 2300-5250-6650 | 1500-4000-2500 | 350 | 400 | 7000 |
Similar company products
Contact the seller
Chamber drying Oil Company 30.40.15/3,5I3 VP

We recommend to see