Dynamics of change of a rate Czech Koruna / Russian Ruble
Rate of exchange

26 Jan 2021 - 25 Feb 2021. Dynamics of change of a official rate [ CZK ] / [ RUB ] | ||||||
---|---|---|---|---|---|---|
January 2021 | ||||||
mon | tue | wen | thur | fr | sat | sun |
26.01—3.4959 | 27.01—▲ 3.5006 | 28.01—▲ 3.5018 | 29.01—▲ 3.5312 | 30.01—▲ 3.5407 | ||
February 2021 | ||||||
mon | tue | wen | thur | fr | sat | sun |
02.02—▼ 3.5156 | 03.02—▲ 3.5437 | 04.02—▼ 3.5342 | 05.02—▼ 3.5099 | 06.02—▼ 3.4814 | ||
09.02—▼ 3.4653 | 10.02—▲ 3.4789 | 11.02—▼ 3.4772 | 12.02—▼ 3.4661 | 13.02—▲ 3.4797 | ||
16.02—▼ 3.4533 | 17.02—▲ 3.4643 | 18.02—▼ 3.4453 | 19.02—▼ 3.4424 | 20.02—▲ 3.4579 | 21.02—▲ 3.4644 | |
25.02—▲ 3.4655 |
Rates provided for information purposes only