Dynamics of change of a rate Euro / Russian Ruble
Rate of exchange

26 Jan 2021 - 25 Feb 2021. Dynamics of change of a official rate [ EUR ] / [ RUB ] | ||||||
---|---|---|---|---|---|---|
January 2021 | ||||||
mon | tue | wen | thur | fr | sat | sun |
26.01—91.1458 | 27.01—▲ 91.6701 | 28.01—▼ 91.2186 | 29.01—▲ 92.1310 | 30.01—▲ 92.2963 | ||
February 2021 | ||||||
mon | tue | wen | thur | fr | sat | sun |
02.02—▼ 91.5426 | 03.02—▲ 91.6250 | 04.02—▼ 91.5624 | 05.02—▼ 90.9206 | 06.02—▼ 89.8850 | ||
09.02—▼ 89.4019 | 10.02—▲ 89.5286 | 11.02—▲ 89.5684 | 12.02—▼ 89.4388 | 13.02—▲ 89.6052 | ||
16.02—▼ 88.9754 | 17.02—▼ 88.9441 | 18.02—▲ 89.0809 | 19.02—▼ 88.8700 | 20.02—▲ 89.5427 | 21.02—▲ 89.6604 | |
25.02—▲ 89.6691 |
Rates provided for information purposes only