Dynamics of change of a rate Won / Russian Ruble
Rate of exchange

26 Jan 2021 - 25 Feb 2021. Dynamics of change of a official rate [ KRW ] / [ RUB ] | ||||||
---|---|---|---|---|---|---|
January 2021 | ||||||
mon | tue | wen | thur | fr | sat | sun |
26.01—0.0679 | 27.01—▲ 0.0684 | 28.01—▼ 0.0679 | 29.01—▲ 0.0681 | 30.01—▼ 0.0681 | ||
February 2021 | ||||||
mon | tue | wen | thur | fr | sat | sun |
02.02—▼ 0.0675 | 03.02—▲ 0.0680 | 04.02—▲ 0.0683 | 05.02—▼ 0.0677 | 06.02—▼ 0.0668 | ||
09.02—▼ 0.0662 | 10.02—▲ 0.0664 | 11.02—▲ 0.0668 | 12.02—▼ 0.0668 | 13.02—▲ 0.0669 | ||
16.02—▼ 0.0665 | 17.02—▼ 0.0665 | 18.02—▲ 0.0666 | 19.02—▼ 0.0666 | 20.02—▲ 0.0669 | 21.02—▲ 0.0670 | |
25.02—▼ 0.0665 |
Rates provided for information purposes only