Dynamics of change of a rate Moldovan Leu / Russian Ruble
Rate of exchange

26 Jan 2021 - 25 Feb 2021. Dynamics of change of a official rate [ MDL ] / [ RUB ] | ||||||
---|---|---|---|---|---|---|
January 2021 | ||||||
mon | tue | wen | thur | fr | sat | sun |
26.01—4.2923 | 27.01—▲ 4.3531 | 28.01—▼ 4.3376 | 29.01—▲ 4.4038 | 30.01—▲ 4.4153 | ||
February 2021 | ||||||
mon | tue | wen | thur | fr | sat | sun |
02.02—▼ 4.3582 | 03.02—▲ 4.3749 | 04.02—▼ 4.3658 | 05.02—▼ 4.3336 | 06.02—▼ 4.2982 | ||
09.02—▼ 4.2374 | 10.02—▼ 4.2233 | 11.02—▲ 4.2250 | 12.02—▲ 4.2268 | 13.02—▲ 4.2443 | ||
16.02—▼ 4.2156 | 17.02—▲ 4.2260 | 18.02—▲ 4.2310 | 19.02—▼ 4.2121 | 20.02—▼ 4.2065 | 21.02—▲ 4.2276 | |
25.02—▼ 4.2217 |
Rates provided for information purposes only