Dynamics of change of a rate Zloty / Russian Ruble
Rate of exchange

26 Jan 2021 - 25 Feb 2021. Dynamics of change of a official rate [ PLN ] / [ RUB ] | ||||||
---|---|---|---|---|---|---|
January 2021 | ||||||
mon | tue | wen | thur | fr | sat | sun |
26.01—20.0866 | 27.01—▲ 20.1485 | 28.01—▼ 20.0449 | 29.01—▲ 20.2432 | 30.01—▲ 20.3438 | ||
February 2021 | ||||||
mon | tue | wen | thur | fr | sat | sun |
02.02—▼ 20.2351 | 03.02—▲ 20.3608 | 04.02—▲ 20.4450 | 05.02—▼ 20.2231 | 06.02—▼ 20.0087 | ||
09.02—▼ 19.9174 | 10.02—▲ 19.9546 | 11.02—▲ 20.0305 | 12.02—▼ 19.8733 | 13.02—▲ 19.8784 | ||
16.02—▼ 19.8042 | 17.02—▲ 19.8332 | 18.02—▼ 19.8037 | 19.02—▲ 19.8108 | 20.02—▲ 19.9686 | 21.02—▲ 19.9852 | |
25.02—▼ 19.8865 |
Rates provided for information purposes only