Dynamics of change of a rate Romanian Leu / Russian Ruble
Rate of exchange

26 Jan 2021 - 25 Feb 2021. Dynamics of change of a official rate [ RON ] / [ RUB ] | ||||||
---|---|---|---|---|---|---|
January 2021 | ||||||
mon | tue | wen | thur | fr | sat | sun |
26.01—18.6960 | 27.01—▲ 18.8134 | 28.01—▼ 18.6946 | 29.01—▲ 18.9069 | 30.01—▲ 18.9274 | ||
February 2021 | ||||||
mon | tue | wen | thur | fr | sat | sun |
02.02—▼ 18.7600 | 03.02—▲ 18.8051 | 04.02—▲ 18.8094 | 05.02—▼ 18.6406 | 06.02—▼ 18.4506 | ||
09.02—▼ 18.3209 | 10.02—▲ 18.3441 | 11.02—▲ 18.3777 | 12.02—▼ 18.3409 | 13.02—▲ 18.3623 | ||
16.02—▼ 18.2529 | 17.02—▲ 18.2544 | 18.02—▲ 18.2704 | 19.02—▼ 18.2409 | 20.02—▲ 18.3803 | 21.02—▲ 18.3855 | |
25.02—▲ 18.3964 |
Rates provided for information purposes only