Tyagodutyevy VDN and DN car
- Customer pickup,
- Courier
- In detail
- BrandЧЭМЗ
- Country of manufactureRussia
Type of the tyagodutyevy car | Type of the tyagodutyevy car |
VDN-6,3 smoke exhauster | DN-6,3 smoke exhauster |
VDN-8 smoke exhauster | DN-8 smoke exhauster |
VDN-9 smoke exhauster | DN-9 smoke exhauster |
VDN-10 smoke exhauster | DN-10 smoke exhauster |
VDN-11,2 smoke exhauster | DN-11,2 smoke exhauster |
VDN-12,5 smoke exhauster | DN-12,5 smoke exhauster |
VDN-13 smoke exhauster | DN-13 smoke exhauster |
VDN-15 smoke exhauster | DN-15 smoke exhauster |
VDN-17 smoke exhauster | DN-17 smoke exhauster |
VDN-18 smoke exhauster | DN-19 smoke exhauster |
VDN-19 smoke exhauster | DN-21 smoke exhauster |
VDN-20 smoke exhauster | DN-22 smoke exhauster |
VDN-21 smoke exhauster | |
VDN-22 smoke exhauster |
GENERAL INFORMATION ABOUT VDN SMOKE EXHAUSTERS AND DN
- • Average and high pressure
- • Unilateral absorption
- • The direction of rotation - right and left
- • Radially terminating shovels
- • Number of shovels:
VDN-15, VDN-17, VDN-19, VDN-21, DN-15, DN-17, DN-19, DN-21, DN-22 - 16 pieces;
VDN-6,3 - VDN-13, DN-6,3 - DN-13, VDN-18, VDN-20, VDN-22 - 12 pieces.
Dutyevy fans are used to air supply in fire chambers stationary steam and boilers, in systems of ventilation and air conditioning, etc. Use of VDN fans as smoke exhausters on gazomazuty coppers with balanced draft is allowed.
Centrifugal DN smoke exhausters are intended for movement of combustion gases and inexplosive pylegazovozdushny mixes with temperature from - 30 ° C to +200os, dust content to 0,2 g/m3. Abrasivity of the dust which is contained in the moved environment, and her tendency to sticking should not exceed similar indicators of ashes of combustion gases.
Smoke exhausters are used to removal of combustion gases and fire chambers stationary steam and boilers, to movement of pylegazovozdushny mixes in technological installations, etc.
SERVICE CONDITIONS OF VDN SMOKE EXHAUSTERS AND DN
Tyagodutyevy VDN and DN cars are operated in the conditions of a temperate climate 1-3 categories. Admissible temperature of air is not lower - 30 ° C on above + 40o than Page. Average quadratic value of vibrospeed from external sources of vibration in installation sites of fans should not exceed 2 mm / page.
Car standard size | Electric motor | Productivity | Total pressure, Pa | Weight no more, kg | |
Power, kW | Rotation frequency | Execution 1 | |||
VDN - 6,3 | 4 | 1000 | 3400 | 545 | 330 |
5,5 | 1500 | 5100 | 1230 | 330 | |
DN - 6,3 | 4 | 1000 | 3400 | 435 | 330 |
5,5 | 1500 | 5100 | 980 | 330 | |
VDN - 8 | 11 | 1000 | 6700 | 970 | 520 |
15 | 1500 | 10460 | 2200 | 520 | |
DN - 8 | 11 | 1000 | 6700 | 780 | 520 |
15 | 1500 | 10460 | 1780 | 520 | |
VDN - 9 | 11 | 1000 | 9930 | 1230 | 550 |
15 | 1500 | 14900 | 2800 | 550 | |
DN-9 | 11 | 1000 | 9930 | 990 | 550 |
15 | 1500 | 14900 | 2220 | 550 | |
VDN-10 | 11 | 1000 | 13620 | 1550 | 620 |
30 | 1500 | 20450 | 3450 | 700 | |
DN-10 | 11 | 1000 | 13620 | 1150 | 620 |
30 | 1500 | 20450 | 2680 | 700 | |
VDN-11,2 | 22 | 1000 | 19100 | 1900 | 920 |
45 | 1500 | 28750 | 4400 | 980 | |
DN-11,2 | 22 | 1000 | 19100 | 1550 | 920 |
45 | 1500 | 28750 | 3500 | 980 | |
VDN - 12,5 | 30 | 1000 | 26600 | 2350 | 1130 |
90 | 1500 | 39900 | 5300 | 1390 | |
DN - 12,5 | 30 | 1000 | 26600 | 1950 | 1130 |
75 | 1500 | 39900 | 4400 | 1340 | |
VDN - 13 | 45 | 1000 | 40000 | 2250 | 1400 |
132 | 1500 | 60000 | 5000 | 1655 | |
DN-13 | 30 | 1000 | 40000 | 1800 | 1200 |
110 | 1500 | 60000 | 4000 | 1530 | |
VDN-15 | 55 | 750 | 37500 | 2200 | 2500 |
75 | 1000 | 50000 | 3700 | 2500 | |
315 | 1500 | 78000 | 8200 | 2500 | |
315 | 1500 | 78000 | 8200 | 2500 | |
DN-15 | 55 | 750 | 37500 | 1700 | 2500 |
75 | 1000 | 50000 | 3000 | 2500 | |
250 | 1500 | 78000 | 6900 | 2500 | |
250 | 1500 | 78000 | 6900 | 2500 | |
VDN-17 | 90 | 750 | 57000 | 2650 | 3230 |
160 | 1000 | 75000 | 3800 | 2320 | |
630 | 1500 | 110000 | 10900 | 2320 | |
DN-17 | 55 | 750 | 57000 | 2200 | 2320 |
160 | 1000 | 75000 | 3500 | 2320 | |
315 | 1500 | 110000 | 8600 | 2320 | |
400 | 1500 | 110000 | 8600 | 2320 | |
VDN-19 | 160 | 750 | 78000 | 3300 | 3150 |
315 | 1000 | 105000 | 5850 | 3150 | |
315 | 1000 | 100500 | 5850 | 3150 | |
DN-19 | 110 | 600 | 62000 | 1700 | 3150 |
132 | 750 | 78000 | 2700 | 3150 | |
200 | 1000 | 105000 | 4620 | 3150 | |
200 | 1000 | 105000 | 4620 | 3150 | |
250 | 1000 | 105000 | 4620 | 3150 | |
250 | 1000 | 105000 | 4620 | 3150 | |
VDN-21 | 160 | 750 | 105000 | 4000 | 4340 |
200 | 750 | 105000 | 4000 | 4340 | |
200 | 750 | 105000 | 4000 | 4340 | |
400 | 1000 | 135000 | 75200 | 4340 | |
DN-21 | 90 | 600 | 83000 | 2100 | 4340 |
160 | 750 | 105000 | 3300 | 4340 | |
315 | 1000 | 135000 | 5850 | 4340 | |
315 | 1000 | 135000 | 5850 | 4340 | |
400 | 1000 | 135000 | 5850 | 4340 | |
DN-22 | 315 | 750 | 162000 | 3200 | 5250 |
VDN-18 | 200 | 1000 | 152000 | 3490 | 4900 |
VDN-20 | 400 | 1000 | 225000 | 4380 | 5750 |
VDN-22 | 250 | 750 | 217000 | 2880 | 6650 |
