Dynamics of change of a rate Ukrainian grivna / Russian Ruble
Rate of exchange

26 Jan 2021 - 25 Feb 2021. Dynamics of change of a official rate [ UAH ] / [ RUB ] | ||||||
---|---|---|---|---|---|---|
January 2021 | ||||||
mon | tue | wen | thur | fr | sat | sun |
26.01—2.6590 | 27.01—▲ 2.6879 | 28.01—▼ 2.6649 | 29.01—▲ 2.7002 | 30.01—▲ 2.7094 | ||
February 2021 | ||||||
mon | tue | wen | thur | fr | sat | sun |
02.02—▼ 2.6898 | 03.02—▲ 2.7055 | 04.02—▲ 2.7162 | 05.02—▼ 2.7133 | 06.02—▼ 2.7054 | ||
09.02—▼ 2.6832 | 10.02—▲ 2.6850 | 11.02—▼ 2.6612 | 12.02—▼ 2.6466 | 13.02—▲ 2.6565 | ||
16.02—▼ 2.6166 | 17.02—▲ 2.6325 | 18.02—▲ 2.6425 | 19.02—▲ 2.6496 | 20.02—▲ 2.6561 | 21.02—▼ 2.6551 | |
25.02—▼ 2.6411 |
Rates provided for information purposes only