Dynamics of change of a rate Uzbekistan Som / Russian Ruble
Rate of exchange

26 Jan 2021 - 25 Feb 2021. Dynamics of change of a official rate [ UZS ] / [ RUB ] | ||||||
---|---|---|---|---|---|---|
January 2021 | ||||||
mon | tue | wen | thur | fr | sat | sun |
26.01—0.0071 | 27.01—▲ 0.0072 | 28.01—▼ 0.0071 | 29.01—▲ 0.0072 | 30.01—▲ 0.0073 | ||
February 2021 | ||||||
mon | tue | wen | thur | fr | sat | sun |
02.02—▼ 0.0072 | 03.02—▲ 0.0072 | 04.02—▲ 0.0072 | 05.02—▼ 0.0072 | 06.02—▼ 0.0072 | ||
09.02—▼ 0.0070 | 10.02—▲ 0.0071 | 11.02—▼ 0.0070 | 12.02—▼ 0.0070 | 13.02—▲ 0.0070 | ||
16.02—▼ 0.0070 | 17.02—▲ 0.0070 | 18.02—▲ 0.0070 | 19.02—▲ 0.0070 | 20.02—▲ 0.0070 | 21.02—▼ 0.0070 | |
25.02—▼ 0.0070 |
Rates provided for information purposes only